| Mast | Length | Weight | IMCS | Carbon | Price |
| Chinook 2010 chinook 460 | 460 cm | n/a | n/a | n/a | $130.00 $USD |
| Prostock 2010 Prostock 460 | 460 cm | 2.65 | 25 | 30% | $219.00 $USD |
| Ezzy 2010 Skinny 460 | 460 cm | 1.9 kg | 25.5 | 90% | $459.00 $USD |
| Neil Pryde 2009 -20% X3 460 | 460 cm | 2.65 kg | 25 | 30% | $259.00 $USD |
| Prostock 2010 Prostock X6 460 | 460 cm | n/a | n/a | 60 | $279.00 $USD |
| RRD 2009 Evolution 55 460 | 460 cm | n/a | 25 | 55 % | $289.00 $USD |
| Powerex 2008 Wave 460 | 460 cm | 2.05 kg | 25 | 60% | $342.00 $USD |
| Powerex 2007 Z-Free | 460 cm | 1.8 kg | 25 | 75% | $349.00 $USD |
| Powerex 2009 Wave 460 | 460 cm | 2.15 kg | 25 | 60% | $349.00 $USD |
| RRD 2009 Evolution 75 460 | 460 cm | n/a | n/a | 75 % | $379.00 $USD |
| Powerex 2008 Free 460 | 460 cm | 1.8 kg | 25 | 80% | $433.00 $USD |
| Powerex 2009 Free 80 460 | 460 cm | 1.8 Kg | 25 | 80% | $439.00 $USD |
| Powerex 2009 RDM 85 460 | 460 cm | 1.9 Kg | 21 | 85 % | $459.00 $USD |
| Powerex 2009 RDM 100 460 | 460 cm | 1.95 Kg | 25 | 100% | $792.00 $USD |
| 14 masts | |||||
